Mlb salary-adjusted baseball standings.
leveling the playing field. so to speak.
In baseball, as with most things in life, having money is a considerable advantage. Teams with more money tend to win more, as well they should. This site exists to level the playing field (so to speak). Every team receives a "salary-based handicap" and is evaluated based not on its "real" record, but rather on its expected winning percentage given its salary.

The handicap is based on a formula derived from salary and winning percentage data from 1997-2007

Show standings from year: Group by Division
2008 average team salary: $89,547,785
    Actual Salary-Adjusted  
Name Salary Wins Losses Wins Losses Handicap Cost/Win
American League East
Tampa Bay Rays $43,820,597 55 39 61 33 +6 $462,305
Boston Red Sox $133,390,035 57 40 53 44 -4 $1,401,217
Baltimore Orioles $67,196,246 45 48 46 47 +1 $857,236
Toronto Blue Jays $97,793,900 47 48 46 49 -1 $1,220,176
New York Yankees $209,081,577 50 45 44 51 -6 $2,452,191
American League Central
Minnesota Twins $56,932,766 53 42 56 39 +3 $629,934
Chicago White Sox $121,189,332 54 40 51 43 -3 $1,302,217
Kansas City Royals $58,245,599 43 53 45 51 +2 $802,696
Detroit Tigers $137,685,196 47 47 44 50 -3 $1,699,817
Cleveland Indians $78,970,066 41 53 41 53 0 $1,117,613
American League West
Oakland Athletics $47,967,126 51 44 55 40 +4 $551,546
Los Angeles Angels $119,216,333 57 38 54 41 -3 $1,226,505
Texas Rangers $67,712,326 50 46 52 44 +2 $802,516
Seattle Mariners $117,666,482 37 58 35 60 -2 $1,864,918
National League East
Florida Marlins $21,811,500 50 45 62 33 +12 $255,814
Philadelphia Phillies $98,269,880 52 44 51 45 -1 $1,119,885
New York Mets $137,793,376 51 44 47 48 -4 $1,584,407
Atlanta Braves $102,365,683 45 50 44 51 -1 $1,333,984
Washington Nationals $54,961,000 36 60 38 58 +2 $904,708
National League Central
Chicago Cubs $118,345,833 57 38 54 41 -3 $1,217,550
Milwaukee Brewers $80,937,499 52 43 52 43 0 $912,757
St. Louis Cardinals $99,624,449 53 43 52 44 -1 $1,113,900
Pittsburgh Pirates $48,689,783 44 50 48 46 +4 $642,093
Cincinnati Reds $74,117,695 46 50 47 49 +1 $954,817
Houston Astros $88,930,414 44 51 44 51 0 $1,185,240
National League West
Arizona Diamondbacks $66,202,712 47 48 49 46 +2 $826,012
Los Angeles Dodgers $118,588,536 46 49 44 51 -2 $1,511,797
San Francisco Giants $76,594,500 40 55 40 55 0 $1,122,913
Colorado Rockies $68,655,500 39 57 40 56 +1 $1,043,198
San Diego Padres $73,677,616 37 58 38 57 +1 $1,167,730