Mlb
salary-adjusted baseball standings.
leveling the playing field. so to speak.

In baseball, as with most things in life, having money is a considerable advantage. Teams with more money tend to win more, as well they should. In the standings posted here (updated daily), current MLB records are readjusted based on a "salary-adjusted handicap." A team's salary-adjusted wins and losses are based not on its "real" record, but rather its expected winning percentage given its total salary.

Show salary-adjusted standings from year:  ·  Group by Division  ·  2011 average team salary: $92,872,043
    Actual Salary-Adjusted
(w/ handicap applied)
 
Name Salary Wins Losses Wins Losses Handicap
(Wins/Season)
Exp. Win % Cost/Win
American League East
Tampa Bay Rays $41,053,571 25 17 34 8 +9 .444 $425,741
Toronto Blue Jays $62,567,800 23 19 27 15 +4 .476 $705,273
Baltimore Orioles $85,304,038 27 15 27 15 0 .499 $819,106
Boston Red Sox $161,762,475 20 21 12 29 -8 .548 $2,046,994
New York Yankees $202,689,028 21 20 11 30 -10 .565 $2,442,754
American League Central
Cleveland Indians $49,190,566 23 18 30 11 +7 .458 $541,281
Kansas City Royals $36,126,000 16 24 27 13 +11 .434 $557,500
Detroit Tigers $105,700,231 20 21 17 24 -3 .515 $1,337,565
Chicago White Sox $127,789,000 21 21 16 26 -5 .530 $1,577,642
Minnesota Twins $112,737,000 14 27 11 30 -3 .520 $2,038,015
American League West
Texas Rangers $92,299,264 26 16 25 17 -1 .505 $920,363
Oakland Athletics $66,536,500 21 21 24 18 +3 .481 $821,438
Seattle Mariners $86,524,600 19 24 19 24 0 .500 $1,208,758
Los Angeles Angels $138,543,166 18 24 12 30 -6 .536 $1,995,478
National League East
Florida Marlins $56,944,000 72 90 77 85 +5 .469 $790,889
Washington Nationals $63,856,928 24 17 28 13 +4 .477 $673,388
Atlanta Braves $87,002,692 26 16 26 16 0 .501 $867,548
New York Mets $118,847,309 22 19 18 23 -4 .524 $1,367,211
Philadelphia Phillies $172,976,379 21 21 12 30 -9 .553 $2,135,511
National League Central
Pittsburgh Pirates $45,047,000 19 22 27 14 +8 .451 $600,041
Cincinnati Reds $75,947,134 21 19 23 17 +2 .491 $892,970
St. Louis Cardinals $105,433,572 22 18 20 20 -2 .515 $1,183,317
Houston Astros $70,694,000 18 23 20 21 +2 .485 $993,983
Milwaukee Brewers $85,497,333 17 24 17 24 0 .499 $1,272,836
Chicago Cubs $125,047,329 15 26 10 31 -5 .528 $2,109,852
National League West
Arizona Diamondbacks $53,639,833 19 23 25 17 +6 .464 $731,928
Los Angeles Dodgers $104,188,999 27 13 25 15 -2 .514 $952,803
San Diego Padres $45,869,140 16 26 24 18 +8 .452 $743,250
San Francisco Giants $118,198,333 21 20 17 24 -4 .524 $1,424,495
Colorado Rockies $88,148,071 15 25 15 25 0 .502 $1,450,997
salaryadjusted.com is a "side project" from matt sly...born and raised in Oakland, and a life-long A's fan.