Mlb
salary-adjusted baseball standings.
leveling the playing field. so to speak.

In baseball, as with most things in life, having money is a considerable advantage. Teams with more money tend to win more, as well they should. In the standings posted here (updated daily), current MLB records are readjusted based on a "salary-adjusted handicap." A team's salary-adjusted wins and losses are based not on its "real" record, but rather its expected winning percentage given its total salary.

Show salary-adjusted standings from year:  ·  Group by Division  ·  2011 average team salary: $92,872,043
    Actual Salary-Adjusted
(w/ handicap applied)
 
Name Salary Wins Losses Wins Losses Handicap
(Wins/Season)
Exp. Win % Cost/Win
American League East
Tampa Bay Rays $41,053,571 91 71 100 62 +9 .444 $451,138
New York Yankees $202,689,028 97 65 87 75 -10 .565 $2,089,578
Toronto Blue Jays $62,567,800 81 81 85 77 +4 .476 $772,442
Boston Red Sox $161,762,475 90 72 82 80 -8 .548 $1,797,361
Baltimore Orioles $85,304,038 69 93 69 93 0 .499 $1,236,290
American League Central
Detroit Tigers $105,700,231 95 67 92 70 -3 .515 $1,112,634
Cleveland Indians $49,190,566 80 82 87 75 +7 .458 $614,882
Kansas City Royals $36,126,000 71 91 82 80 +11 .434 $508,817
Chicago White Sox $127,789,000 79 83 74 88 -5 .530 $1,617,582
Minnesota Twins $112,737,000 63 99 60 102 -3 .520 $1,789,476
American League West
Texas Rangers $92,299,264 96 66 95 67 -1 .505 $961,451
Los Angeles Angels $138,543,166 86 76 80 82 -6 .536 $1,610,967
Oakland Athletics $66,536,500 74 88 77 85 +3 .481 $899,142
Seattle Mariners $86,524,600 67 95 67 95 0 .500 $1,291,412
National League East
Philadelphia Phillies $172,976,379 102 60 93 69 -9 .553 $1,695,847
Atlanta Braves $87,002,692 89 73 89 73 0 .501 $977,558
Washington Nationals $63,856,928 80 81 84 77 +4 .477 $793,284
Florida Marlins $56,944,000 72 90 77 85 +5 .469 $790,889
New York Mets $118,847,309 77 85 73 89 -4 .524 $1,543,472
National League Central
Milwaukee Brewers $85,497,333 96 66 96 66 0 .499 $890,597
St. Louis Cardinals $105,433,572 90 72 88 74 -2 .515 $1,171,484
Cincinnati Reds $75,947,134 79 83 81 81 +2 .491 $961,356
Pittsburgh Pirates $45,047,000 72 90 80 82 +8 .451 $625,653
Chicago Cubs $125,047,329 71 91 66 96 -5 .528 $1,761,230
Houston Astros $70,694,000 56 106 58 104 +2 .485 $1,262,393
National League West
Arizona Diamondbacks $53,639,833 94 68 100 62 +6 .464 $570,637
San Francisco Giants $118,198,333 86 76 82 80 -4 .524 $1,374,399
Los Angeles Dodgers $104,188,999 82 79 80 81 -2 .514 $1,262,754
San Diego Padres $45,869,140 71 91 79 83 +8 .452 $646,044
Colorado Rockies $88,148,071 73 89 73 89 0 .502 $1,207,508
salaryadjusted.com is a "side project" from matt sly...born and raised in Oakland, and a life-long A's fan.