Mlb salary-adjusted baseball standings.
leveling the playing field. so to speak.
In baseball, as with most things in life, having money is a considerable advantage. Teams with more money tend to win more, as well they should. This site exists to level the playing field (so to speak). Every team receives a "salary-based handicap" and is evaluated based not on its "real" record, but rather on its expected winning percentage given its salary.

The handicap is based on a formula derived from salary and winning percentage data from 1997-2009

Explore the data in-depth with an interactive visualization

Show standings from year: Group by Division
2010 average team salary: $91,020,056
    Actual Salary-Adjusted
(w/ handicap applied)
 
Name Salary Wins Losses Wins Losses Handicap
(Wins/Season)
Exp. Win % Cost/Win
American League East
New York Yankees $206,333,389 64 36 53 47 -11 .567 $1,990,098
Tampa Bay Rays $71,923,471 63 38 65 36 +2 .488 $711,765
Boston Red Sox $162,747,333 58 44 50 52 -8 .550 $1,766,734
Toronto Blue Jays $62,689,357 53 49 57 45 +4 .478 $744,737
Baltimore Orioles $81,612,500 31 70 31 70 0 .497 $1,641,351
American League Central
Chicago White Sox $108,273,197 56 44 53 47 -3 .519 $1,193,488
Minnesota Twins $97,559,167 56 46 54 48 -2 .511 $1,096,895
Detroit Tigers $122,864,929 51 50 46 55 -5 .528 $1,501,980
Kansas City Royals $72,267,710 42 59 44 57 +2 .488 $1,072,757
Cleveland Indians $61,203,967 42 59 46 55 +4 .476 $908,524
American League West
Texas Rangers $55,250,545 59 42 64 37 +5 .468 $583,836
Oakland Athletics $51,654,900 51 49 57 43 +6 .463 $625,211
Los Angeles Angels $105,013,667 52 52 49 55 -3 .516 $1,296,465
Seattle Mariners $98,376,667 39 63 37 65 -2 .512 $1,588,227
National League East
Atlanta Braves $84,423,667 58 43 58 43 0 .500 $907,492
Philadelphia Phillies $141,927,381 55 46 49 52 -6 .539 $1,608,829
New York Mets $132,701,445 52 50 46 56 -6 .534 $1,606,784
Florida Marlins $55,641,500 51 51 56 46 +5 .469 $686,932
Washington Nationals $61,425,000 44 58 48 54 +4 .476 $878,977
National League Central
Cincinnati Reds $72,386,544 57 46 59 44 +2 .488 $807,431
St. Louis Cardinals $93,540,753 56 46 55 47 -1 .508 $1,051,715
Milwaukee Brewers $81,108,279 48 55 48 55 0 .497 $1,074,351
Chicago Cubs $146,859,000 46 56 39 63 -7 .542 $2,010,147
Houston Astros $92,355,500 42 59 41 60 -1 .507 $1,370,944
Pittsburgh Pirates $34,943,000 36 65 47 54 +11 .433 $605,151
National League West
San Diego Padres $37,799,300 59 40 69 30 +10 .439 $391,518
San Francisco Giants $97,828,833 58 45 56 47 -2 .511 $1,072,411
Los Angeles Dodgers $94,945,517 54 47 53 48 -1 .509 $1,096,193
Colorado Rockies $84,227,000 52 50 52 50 0 .500 $1,019,843
Arizona Diamondbacks $60,718,167 37 64 41 60 +4 .475 $1,023,112